|
| Shot-by-shot accounting of the Randall Carr Case (View Low Bandwidth page) |
| Video Name | Quicktime (recommended) | Windows Media Player |
| Shot-by-shot accounting as seen from Officer Bowen's point of view (SLOW MOTION) | Video 1 | Video 1 |
| Shot-by-shot accounting as seen from Officer Bowen's point of view (REAL TIME) | Video 1a | Video 1a |
| Overhead View | Video 2 | Video 2 |
| Shot #4 - Fatal round | Video 3 | Video 3 |
| Side-by-side view of overhead perspective and Officer Bowen's ground-level perspective. | Video 4 | Video 4 |
| Get Player Software |  |  |
|
| Credits: |
Animation created by:
Parris Ward
Biodynamics Engineering
860 Via De La Paz
Pacific Palisades, CA 90272-3608
Phone: (310) 454-0924
parrisward@aol.com
|
|